Microsoft Surface Laptop 7 - Copilot+ PC | Platinum
2.499,90 €
Inhalt:
1
Dieses Produkt ist derzeit nicht verfügbar.
Produktnummer:
410-1319338
Gewicht:
2,441 kg
Hersteller-Nr.:
EP2-21485
Hersteller:
Microsoft
Produktinformationen "Microsoft Surface Laptop 7 - Copilot+ PC | Platinum"
Der 15" Microsoft Surface Laptop for Business-Copilot+ PC kombiniert ein hochwertiges, schlankes Aluminium-Design mit starker Performance für den professionellen Einsatz im Büro, Homeoffice und unterwegs.
Dank aktueller Prozessoren (z.B. Intel Core Ultra oder Snapdragon X), schneller SSDs, bis zu 32 GB RAM und KI-Funktionen wie Microsoft Copilot bietet das Gerät genügend Leistung für Multitasking, Videokonferenzen und anspruchsvolle Business-Anwendungen. Das helle Touch-Display im 3:2-Format, lange Akkulaufzeiten und moderne Sicherheitsfeatures (Windows 11 Pro, Secured-Core-PC, Windows Hello) machen den Surface Laptop for Business zu einer idealen Wahl für Unternehmen, die ein mobiles Premium-Arbeitsgerät suchen.
Dank aktueller Prozessoren (z.B. Intel Core Ultra oder Snapdragon X), schneller SSDs, bis zu 32 GB RAM und KI-Funktionen wie Microsoft Copilot bietet das Gerät genügend Leistung für Multitasking, Videokonferenzen und anspruchsvolle Business-Anwendungen. Das helle Touch-Display im 3:2-Format, lange Akkulaufzeiten und moderne Sicherheitsfeatures (Windows 11 Pro, Secured-Core-PC, Windows Hello) machen den Surface Laptop for Business zu einer idealen Wahl für Unternehmen, die ein mobiles Premium-Arbeitsgerät suchen.
| Design | |
| Produkttyp | Laptop |
| Farbe | Platin |
| Formfaktor | Klappgehäuse |
| Gehäusematerial | Aluminium |
| Marktpositionierung | Business |
| Bildschirm | |
| Bildschirmdiagonale | 38,1 cm (15") |
| Display-Auflösung | 2496 x 1664 Pixel |
| Touchscreen | Ja |
| Marketingname Displaytechnologie | PixelSense Flow |
| LED-Hintergrundbeleuchtung | ja |
| Natives Seitenverhältnis | 3:2 |
| Display Glasart | Gorilla Glass |
| Maximale Anzeigehelligkeit (HDR) | 600 cd/m² |
| Pixeldichte | 201 ppi |
| RGB-Farbraum | sRGB |
| Maximale Bildwiederholrate | 120 Hz |
| Kontrastverhältnis | 1300:1 |
| High Dynamic Range Video (HDR) Unterstützung | Ja |
| Technologie mit hohem Dynamikbereich (HDR) | Dolby Vision IQ |
| Prozessor | |
| Prozessorhersteller | Intel |
| Prozessorfamilie | Intel Core Ultra 7 |
| Prozessorgeneration | Intel Core Ultra (Series 2) |
| Prozessor | 268V |
| Anzahl Prozessorkerne | 8 |
| Prozessor-Threads | 8 |
| Leistungskerne | 4 |
| Low Power Efficient-Core | 4 |
| Leistungskern max. Turbofrequenz | 5 GHz |
| Low Power Efficient-Core max. Turbofrequenz | 3,7 GHz |
| Leistung Basisfrequenz des Kerns | 2,2 GHz |
| Effiziente Basisfrequenz des Kerns | 2,2 GHz |
| Prozessor-Cache | 12 MB |
| Prozessor Cache Typ | Smart Cache |
| Grundleistung des Prozessors | 17 W |
| Maximale Turboleistung | 37 W |
| Neuronale Prozessoreinheit (NPU) | |
| Copilot+ PC | Ja |
| Neuronale Prozessoreinheit (NPU) | Intel AI Boost |
| Sparsity Support | Ja |
| Unterstützung für Windows Studio-Effekte | Ja |
| NPU unterstützte AI-Software-Frameworks | DirectML, ONNX RT, OpenVINO, Windows ML |
| Gesamtleistung des Prozessors bis zu | 118 Tera-Vorgänge pro Sekunde |
| NPU-Leistung bis zu | 48 Tera-Vorgänge pro Sekunde |
| GPU-Leistung bis zu | 66 Tera-Vorgänge pro Sekunde |
| Speicher | |
| Speicherkapazität | 32 GB |
| Interner Speichertyp | LPDDR5x-SDRAM |
| RAM-Speicher maximal | 32 GB |
| Speichermedium | |
| Gesamtspeicherkapazität | 512 GB |
| Speichermedien | SSD |
| Gesamtkapazität der SSDs | 512 GB |
| Anzahl SSD installiert | 1 |
| SSD Speicherkapazität | 512 GB |
| Optisches Laufwerk - Typ | Nein |
| Integrierter Kartenleser | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Grafik | |
| Separates Grafikkartenmodell | Nicht verfügbar |
| Eingebaute Grafikadapter | Ja |
| Hersteller der eingebauten GPU | Intel |
| Separater Grafikadapter | Nein |
| On-Board-Grafikadapterfamilie | Intel Arc Graphics |
| Eingebautes Grafikkartenmodell | Intel Arc Graphics 140V |
| 4K-Unterstützung durch On-Board Grafikadapter | Ja |
| On-Board-Grafikkarte mit 8K-Unterstützung | Ja |
| Audio | |
| Audio-System | Dolby Atmos |
| Lautsprecher Hersteller | OmniSonic |
| Eingebautes Mikrofon | Ja |
| Mikrofonanzahl | 2 |
| Kamera | |
| Frontkamera | Ja |
| Auflösung Frontkamera | 1920 x 1080 Pixel |
| Frontkamera HD Typ | Full HD |
| Netzwerk | |
| Top WLAN-Standard | Wi-Fi 7 (802.11be) |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile Netzwerkverbindung | Nein |
| Bluetooth | Ja |
| Bluetooth-Version | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Anschlüsse und Schnittstellen | |
| USB 3.2 Gen 1 Typ A | 1 |
| Anzahl USB4 Gen 3×2-Ports | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
| Typ Ladeanschluss | Surface Connect |
| USB-Typ-C DisplayPort-Wechselmodus | Ja |
| Leistungen | |
| Umgebungslichtsensor | Ja |
| Tastatur | |
| Eingabegerät | Touchpad |
| Numerisches Keypad | Nein |
| Tastatur mit Hintergrundbeleuchtung | Ja |
| Island-Stil Tastatur | Ja |
| Copilotentaste | Ja |
| Software | |
| Betriebssystemarchitektur | 64-Bit |
| Microsoft Copilot | Ja |
| vorinstallierte Software | Microsoft 365 Apps |
| Installiertes Betriebssystem | Windows 11 Pro |
| Akku/Batterie | |
| Kontinuierliche Videowiedergabe | 22 h |
| Browsingzeit (WLAN) | 14 h |
| Energie | |
| Netzteilstärke | 65 W |
| USB Typ-C Ladeport | Ja |
| USB Power Delivery | Ja |
| Sicherheit | |
| Gesichtserkennung | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) Version | 2.0 |
| Passwortschutz | Ja |
| Gewicht und Abmessungen | |
| Breite | 329 mm |
| Tiefe | 239 mm |
| Höhe | 18,3 mm |
| Gewicht | 1,66 kg |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.